
Microplasma welder · MAHE
PlasmaTIG
Microplasma and plasma power source for precision welding.
PlasmaTIG by MAHE. VES-TECH Swiss agrees delivery and collection in Switzerland and Liechtenstein for each order. We handle commissioning, maintenance, repairs at the partner workshop in Herisau and warranty claims.
Features
Features
- Plasma TIG welding
- MMA stick welding
- TIG HF welding
- TIG Lift Arc welding
- Arc Force
- Anti-Stick
- Up slope
- Down slope
- HF start on/off
- 5-metre supply cable
- Fine gas flow adjustment
- Interface
Technical data
Technical data
| Model | 20 | 50 | 150 | 250 | 400 |
|---|---|---|---|---|---|
| Upgrade | max 50A | – | – | max 400A | – |
| Mains voltage | 230V, 50/60Hz | 230V, 50/60Hz | 230V, 50/60Hz | 3x400V, 50/60Hz | 3x400V, 50/60Hz |
| Mains fuse | 10A | 10A | 16A | 16A | 25A |
| Open-circuit voltage | 80V | 80V | 80V | 80V | 80V |
| Effective input current | 9A | 9A | 16A | 15A | 24.5A |
| Welding current range | 0.1-20A | 0.1-50A | 4-200A | 4-250A | 4-300A |
| Duty cycle at maximum current (40 °C) | – | – | – | – | 50% / 400A |
| Current at 60 % duty cycle (40 °C) | – | – | 150A | – | 360A |
| Current at 100 % duty cycle (40 °C) | 20A | 50A | 120A | 250A | 300A |
| Dimensions | 920x350x740mm | 920x350x740mm | 920x350x740mm | 920x700x740mm | 920x700x740mm |
| Weight | 53.2kg | 53.2kg | 53.2kg | 120kg | 120kg |
| Degree of protection | IP23 | IP23 | IP23 | IP23 | IP23 |
| Conformity marking | CE | CE | CE | CE | CE |
| Safety class | S | S | S | S | S |
Equipment
Compatible accessories
Downloads
You may also be interested in

SAF-FRO PlasmaFix 51 / Oerlikon PlasmaFix P+T
SAF-FRO PlasmaFix 51 and Oerlikon PlasmaFix P+T: refurbished microplasma systems. Select by position in the photograph; price and current availability on request.

Oerlikon PlasmaFix 50 S
Microplasma power source starting at 0.05 A for precision work: foil from 0.01 mm, wire mesh and small fittings.




